<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>CNY ecoBlog</title>
	<link>http://www.blog.ecocny.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jun 2008 17:19:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The science of stream restoration</title>
		<description><![CDATA[NY Times science has a good article on the science of stream restoration.  Reading this I couldn&#8217;t help but think of The Onondaga                Creek Conceptual Revitalization Plan.  The best approach for stream restoration &#8220;is to create landforms and [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2008/06/24/432/</link>
			</item>
	<item>
		<title>Richard Florida:  Who&#8217;s Your City?</title>
		<description><![CDATA[I happened to catch a little of our favorite urbanist, Richard Florida, on talk of the Nation yesterday.  In case anyone is interested here is the NPR link- Why &#8216;Where&#8217; Is More Important than &#8216;Who&#8217; or &#8216;What&#8217; - this contains a link to the radio stream and some other content.

Florida&#8217;s contributions to urban planning [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2008/06/20/431/</link>
			</item>
	<item>
		<title>US Carbon Footprint</title>
		<description><![CDATA[

I grabbed this from Wired Science, &#8220;Scientists Unveil High-Res Map of the U.S. Carbon Footprint&#8221; and I think it provides some context of recent revelations of Central New Yorks poor per capita carbon footprint ranking relative to other metro areas.  Don&#8217;t get me wrong; this is an issue for this area, but it is [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2008/06/05/430/</link>
			</item>
	<item>
		<title>Is Time Running Out On The Great Lakes Basin Compact?</title>
		<description><![CDATA[There is a lot of justifiable concern that environmental stress and large-scale diversions to more arid regions of the country could threaten the health of the Great Lakes and surrounding communities.  That is in a nut-shell the reason for being of The Great Lakes Basin Compact - to ban diversions outside the Great Lake [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2008/06/03/428/</link>
			</item>
	<item>
		<title>Syracuse&#8217;s carbon footprint</title>
		<description><![CDATA[From The Post Standard news site (by Tim Knauss):
 Syracusans contribute more per person to global warming than the residents of any other major city in New York, and far more than people in smog-filled Los Angeles, according to a study released today by the Brookings Institution.

Residents of the Syracuse metropolitan area&#8212;including Onondaga, Madison and [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2008/05/29/427/</link>
			</item>
	<item>
		<title>The Intelligence of Crows</title>
		<description><![CDATA[I&#8217;ve always been fascinated by crow intelligence and at the same time amazed how few people recognize this intelligence especially since, according to some cognitive research, theirs exceeds that of dogs.  This video lecture from a writer Joshua Klein, who has been involved with an amateur study of corvid behavior, highlights this. 

Of course [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2008/05/29/426/</link>
			</item>
	<item>
		<title>January Thaw: Global Warming?</title>
		<description><![CDATA[Sean Kirst asks whether the recent annual recurrence of January thaws is a sign of global warming or simply part of the natural variability of our upstate winters.  The answer is both: as a singular event a warm winter spell or even a entire warm winter season is not outside the realm of natural [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2008/01/08/425/</link>
			</item>
	<item>
		<title>The Economic High Road</title>
		<description><![CDATA[An editorial in Artvoice discusses some salient themes for economic development in Buffalo and Upstate New York that will be the focus of an upcoming conference on September 27-28 in downtown Buffalo called &#8220;The High Road Runs Through the City.&#8221;  The essay begins with some surprising news to me at least that Buffalo was [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2007/09/28/424/</link>
			</item>
	<item>
		<title>EcoVillage at Ithaca</title>
		<description><![CDATA[EcoVillage at Ithaca (EVI) is a local &#8220;ecovilliage&#8221; in upstate New York where residence live share in a variety of community responsibilities, attempt to maintain a sustainable, low-impact lifetyle, and present an alternative vision of suburban living.   The &#8220;village currently includes two 30-home cohousing neighborhoods, an organic CSA vegetable farm, an organic berry [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2007/09/14/422/</link>
			</item>
	<item>
		<title>Cool v. Uncool Cities</title>
		<description><![CDATA[The need to cultivate a &#8220;creative class&#8221; in a region has become a recurring theme in discussions about economic development and planning in Central New York &#8211; and elsewhere.  The organization &#8220;40 Below&#8221; is certainly an outgrowth of this thinking; and here is a recent article in the Albany Time-Union, &#8220;How to turn Albany [...]]]></description>
		<link>http://www.blog.ecocny.com/archives/2007/09/11/421/</link>
			</item>
</channel>
</rss>
